SBI Securities Charges and Fees 2025

If you are planning to invest through SBI Securities, then you need to understand their charges and fees. So, SBI Securities is a part of SBI Capital Market and a subsidiary of SBI, which is a leading stockbroking firm in India. So here we will discuss the SBI Securities charges, which you need to know, which include all brokerage fees, account opening charges, and many more.
SBI Securities Account Open Charges
Here is the SBI securities fee structure and the amount of trading commission given below. So here you have to pay the account opening charges and the annual maintenance charges.
Transaction | Fee |
Trading Account Opening Charges (One Time) | INR 0 |
Demat Account Annual Maintenance Charges AMC yearly fee | INR 0 |
Trading Account Annual Maintenance Charges AMC yearly fee | INR 0 |
Demat Account Opening Charges (One Time) | INR 0 |
SBI Securities Brokerage Charges
Here, the Customer pays a commission, which is a brokerage, when buying or selling stock, so this brokerage charges for the commodities, equity, and currency derivative trading.
Segment | Brokerage Fee |
Commodity Option | INR 50 for the sell and buy side |
Commodity Futures | 0.05% |
Equity Option | INR 50 per lot for the sell and buy side |
Equity Futures | 0.05% |
Equity Intraday | INR 20 per order |
Equity Delivery | 0.05% |
Currency Option | INR 20 per lot |
Currency Futures | INR 20 per lot |
Monthly Fee (Fixed) | NA |
SBI Securities Demat Account Charges
Here, the demat account transactions are charged to individuals from the trading commission. So the trading and demat account opening fees are INR 0 per year for the demat account AMC.
Transaction | Charges |
Demat Account Opening Charges | INR 0 |
Demat + Courier Charges | INR 5 per cert + INR 35 courier charges per request |
Annual Maintenance Charges (AMC) | Individual Account: INR 750 (INR 500 for e-statement) |
Remat | INR 35 Per Request + CDSL Charges i.e., INR 10 per 100 securities or part quantity |
Pledge Creation Confirmation | 0.02% of Value or Min INR 25/- whichever is higher (Plus CDSL/NSDL Charges) |
Pledge Creation | 0.02% of Value or Min INR 25/- whichever is higher (Plus CDSL/NSDL Charges) |
Pledge Invocation | 0.02% of Value or Min INR 25/- whichever is higher (Plus CDSL/NSDL Charges) |
Failed Transaction | INR 10 per failed instruction. |
Transaction Charges (sell) | Through POA - 0.01% of the transaction value (Minimum of INR 21 and Maximum of INR 300) per ISIN, Through DIS - 0.04% of the transaction value (Minimum of INR 30) per ISIN |
SBI Securities Transaction Charges
Here is the combination of exchange turnover charges and Trade clearing charges:
Segment | Transaction Fee |
Currency Options | NSE Rs 3110 per Cr (0.0311%) | BSE Rs 100 per Cr (0.001%) (on premium) |
Currency Futures | NSE Rs 35 per Cr (0.00035%) | BSE Rs 45 per Cr (0.00045%) |
Equity Options | NSE Rs 3503 per Cr (0.03503%) | BSE Rs 325 per Cr (0.00325%) (on premium) |
Equity Futures | NSE Rs 173 per Cr (0.00173%) | BSE Rs 0 |
Equity Intraday | NSE Rs 297 per Cr (0.00297%) | BSE Rs 375 per Cr (0.00375%) (sell side) |
Equity Delivery | NSE Rs 297 per Cr (0.00297%) | BSE Rs 375 per Cr (0.00375%) (each side) |
Conclusion
In conclusion, the SBI securities offers a secure and the best trading experience for traditional investors and also for SBI account holders. Well, it might be on the higher side, advisory support, reliability, and seamless banking integration, which make it a preferred choice for many. We hope our blog on SBI Securities charges is helpful for you.