Month | Withdrawal | Returns | Bucket1 | Bucket2 |
---|---|---|---|---|
1 | ₹0 | 4.44% | ₹24,00,000 | ₹76,00,000 |
2 | ₹1,00,000 | 7.02% | ₹23,14,000 | ₹79,37,440 |
3 | ₹1,00,000 | -7.64% | ₹22,27,498 | ₹84,94,648 |
4 | ₹1,00,000 | -7.98% | ₹21,40,492 | ₹78,45,657 |
5 | ₹1,00,000 | -1.86% | ₹20,52,978 | ₹72,19,573 |
6 | ₹1,00,000 | 6.59% | ₹19,64,953 | ₹70,85,289 |
7 | ₹1,00,000 | -9.42% | ₹18,76,416 | ₹75,52,210 |
8 | ₹1,00,000 | 4.6% | ₹17,87,361 | ₹68,40,792 |
9 | ₹1,00,000 | -8.78% | ₹16,97,788 | ₹71,55,468 |
10 | ₹1,00,000 | -7.78% | ₹16,07,692 | ₹65,27,218 |
11 | ₹1,00,000 | 8.13% | ₹15,17,070 | ₹60,19,400 |
12 | ₹1,06,000 | -0.36% | ₹14,19,919 | ₹65,08,778 |
13 | ₹1,06,000 | 8.56% | ₹13,22,202 | ₹64,85,346 |
14 | ₹1,06,000 | -1.48% | ₹12,23,915 | ₹70,40,492 |
15 | ₹1,06,000 | -15.04% | ₹11,25,055 | ₹69,36,292 |
16 | ₹1,06,000 | -2% | ₹10,25,617 | ₹58,93,074 |
17 | ₹1,06,000 | 3.79% | ₹9,25,600 | ₹57,75,212 |
18 | ₹1,06,000 | -5.14% | ₹8,24,999 | ₹59,94,093 |
19 | ₹1,06,000 | -3.16% | ₹7,23,812 | ₹56,85,997 |
20 | ₹1,06,000 | -1.78% | ₹6,22,034 | ₹55,06,319 |
21 | ₹1,06,000 | -13.28% | ₹5,19,663 | ₹54,08,307 |
22 | ₹1,06,000 | 6.35% | ₹4,16,694 | ₹46,90,083 |
23 | ₹1,06,000 | 9.8% | ₹3,13,125 | ₹49,87,904 |
24 | ₹1,12,360 | -0.76% | ₹2,02,591 | ₹54,76,718 |
25 | ₹1,12,360 | 1.54% | ₹91,413 | ₹54,35,095 |
26 | ₹1,12,360 | 6.2% | ₹27,88,586 | ₹28,22,156 |
27 | ₹1,12,360 | -1.09% | ₹26,92,493 | ₹29,97,129 |
28 | ₹1,12,360 | -3.99% | ₹25,95,839 | ₹29,64,461 |
29 | ₹1,12,360 | -5.14% | ₹24,98,622 | ₹28,46,179 |
30 | ₹1,12,360 | 2.82% | ₹24,00,837 | ₹26,99,885 |
31 | ₹1,12,360 | -9.35% | ₹23,02,482 | ₹27,76,022 |
32 | ₹1,12,360 | 5.39% | ₹22,03,553 | ₹25,16,464 |
33 | ₹1,12,360 | -4.7% | ₹21,04,047 | ₹26,52,101 |
34 | ₹1,12,360 | -1.22% | ₹20,03,961 | ₹25,27,452 |
35 | ₹1,12,360 | 10.38% | ₹19,03,291 | ₹24,96,617 |
36 | ₹1,19,101 | 4.13% | ₹17,95,291 | ₹27,55,766 |
37 | ₹1,19,101 | -4.72% | ₹16,86,662 | ₹28,69,580 |
38 | ₹1,19,101 | 2.07% | ₹15,77,400 | ₹27,34,135 |
39 | ₹1,19,101 | -8.01% | ₹14,67,500 | ₹27,90,732 |
40 | ₹1,19,101 | -4.51% | ₹13,56,958 | ₹25,67,194 |
41 | ₹1,19,101 | 7.79% | ₹12,45,772 | ₹24,51,414 |
42 | ₹1,19,101 | 12.65% | ₹11,33,938 | ₹26,42,379 |
43 | ₹1,19,101 | 4.56% | ₹10,21,451 | ₹29,76,640 |
44 | ₹1,19,101 | 14.39% | ₹9,08,308 | ₹31,12,375 |
45 | ₹1,19,101 | 4.46% | ₹7,94,505 | ₹35,60,246 |
46 | ₹1,19,101 | 9.79% | ₹6,80,038 | ₹37,19,033 |
47 | ₹1,19,101 | 3.81% | ₹5,64,903 | ₹40,83,126 |
48 | ₹1,26,247 | 16.38% | ₹4,41,950 | ₹42,38,693 |
49 | ₹1,26,247 | -3.72% | ₹3,18,281 | ₹49,32,991 |
50 | ₹1,26,247 | -0.52% | ₹1,93,890 | ₹47,49,484 |
51 | ₹1,26,247 | -1.58% | ₹68,773 | ₹47,24,787 |
52 | ₹1,26,247 | 1.37% | ₹30,99,119 | ₹16,20,190 |
53 | ₹1,26,247 | -17.4% | ₹29,90,949 | ₹16,42,387 |
54 | ₹1,26,247 | 1.48% | ₹28,82,149 | ₹13,56,611 |
55 | ₹1,26,247 | 8.42% | ₹27,72,714 | ₹13,76,689 |
56 | ₹1,26,247 | -0.03% | ₹26,62,640 | ₹14,92,607 |
57 | ₹1,26,247 | 6.97% | ₹25,51,925 | ₹14,92,159 |
58 | ₹1,26,247 | 2.37% | ₹24,40,563 | ₹15,96,162 |
59 | ₹1,26,247 | 9.62% | ₹23,28,552 | ₹16,33,991 |
60 | ₹1,33,822 | 6.21% | ₹22,08,313 | ₹17,91,181 |
61 | ₹1,33,822 | -1.1% | ₹20,87,372 | ₹19,02,414 |
62 | ₹1,33,822 | 2.22% | ₹19,65,726 | ₹18,81,487 |
63 | ₹1,33,822 | -3.21% | ₹18,43,370 | ₹19,23,256 |
64 | ₹1,33,822 | -6.54% | ₹17,20,300 | ₹18,61,520 |
65 | ₹1,33,822 | 9.73% | ₹15,96,513 | ₹17,39,776 |
66 | ₹1,33,822 | 6.37% | ₹14,72,003 | ₹19,09,057 |
67 | ₹1,33,822 | 4.13% | ₹13,46,768 | ₹20,30,663 |
68 | ₹1,33,822 | 3.13% | ₹12,20,801 | ₹21,14,530 |
69 | ₹1,33,822 | 9.09% | ₹10,94,100 | ₹21,80,715 |
70 | ₹1,33,822 | -8.86% | ₹9,66,660 | ₹23,78,942 |
71 | ₹1,33,822 | 11.86% | ₹8,38,476 | ₹21,68,167 |
72 | ₹1,41,851 | 6.95% | ₹7,01,515 | ₹24,25,312 |
73 | ₹1,41,851 | 5.8% | ₹5,63,755 | ₹25,93,871 |
74 | ₹1,41,851 | 2.45% | ₹4,25,192 | ₹27,44,316 |
75 | ₹1,41,851 | 10.66% | ₹2,85,820 | ₹28,11,552 |
76 | ₹1,41,851 | 4.56% | ₹1,45,636 | ₹31,11,263 |
77 | ₹1,41,851 | -13.68% | ₹4,633 | ₹32,53,137 |
78 | ₹1,41,851 | 1.86% | ₹34,09,106 | ₹-5,96,338 |
The corpus finishes in 6.5 years.
Also Check: